Top Diet is based on the method of meal replacements, which is proven to contribute in weight loss, as part of a balanced dietary plan.
Top Diet’s Top Points
Take control of your weight. And success is guaranteed!
* Mixed in 200ml milk 1.5% fat, yields 235 calories
** Mixed in 200g yogurt 2% fat, yields 275 calories
* This product is intended for use in the context of a reduced calorie diet along with other foods that provide nutrients. Consumption of water and other fluids on a daily basis is important. Used in a balanced diet.
Substituting one daily meal of an energy-restricted diet with a meal replacement contributes to the maintenance of weight after weight loss*. Substituting two daily meals of an energy-restricted diet with meal replacements contributes to weight loss *
*Official claims by the European Food Safety Authority (EFSA).
Fructose, milk proteins, powdered fat-reduced cocoa (10%), soya oil, flavourings, powdered cocoa (5,7%), powdered skimmed milk, modified starch, maltodextrin, fructooligosaccharides, thickeners: xanthan and guar and locust bean gums, salt, vitamins (C, B3, E, B5, B2, B6, B1, B9, A, B8, D3, B12), emulsifier: lecithins (soya), minerals (iron fumarate, zinc oxide, manganese sulphate, cupric sulphate, potassium iodide, sodium selenite), sweeteners: aspartame and potassium acesulfame, antioxidants: ascorbyl palmitate acid and alpha-tocopherol.
Contains a source of phenylalanine
Contains: milk, soya
Nutrition declaration | |||||||
Per 100g powder | Per 35g serving with 200 ml low fat milk | %RI** / meal with low fat milk | Per 35g serving with 200 g yogurt 2% | %RI** / meal with yogurt 2% | |||
Energy | 1721kJ / 409kcal | 988kJ / 235kcal | 12 | 1158kJ /275kcal | 14 | ||
Fat | 10,7g | 6,8g | 10 | 7.8g | 11 | ||
οf which saturates | 3,7g | 3,1g | 16 | 3.9g | 20 | ||
οf which linoleic acid (minimum) | 3,1g | 1,1g | - | 1.1g | - | ||
Carbohydrate | 50,9g | 27,2g | 10 | 32,8g | 13 | ||
οf which sugars | 37,5g | 22,5g | 25 | 28,1g | 31 | ||
Fibre | 9,0g | 3,1g | - | 3,1g | - | ||
Protein | 22,7g | 14,7g | 29 | 16,9g | 34 | ||
Salt | 1,0g | 0,6g | 10 | 0.64g | 11 | ||
Per 100g powder | Per 35g serving with 200 ml low fat milk | %RDA**** / meal with low fat milk | Per 35g serving with 200 g yogurt 2% | %RDA**** / meal with yogurt 2% | |||
MINERALS | |||||||
Sodium (mg) | 393 | 224 | - | 262 | - | ||
Potassium (mg) | 941 | 663 | 33 | 709 | 35 | ||
Calcium (mg) | 188 | 306 | 38 | 464 | 58 | ||
Phosphorus (mg) | 218 | 266 | 38 | 346 | 49 | ||
Magnesium (mg) | 104 | 61 | 16 | 37 | 10 | ||
SUPPLEMENTS TRACE ELEMENTS | |||||||
Iron (mg) | 13,7 | 4,8 | 34 | 4,8 | 34 | ||
Zinc (mg) | 8,1 | 2,9 | 29 | 2,9 | 29 | ||
Copper (mg) | 0,94 | 0,33 | 33 | 0,33 | 33 | ||
Manganese (mg) | 0,86 | 0,30 | 15 | 0,30 | 15 | ||
Iodine (μg) | 111 | 39 | 26 | 39 | 26 | ||
Selenium (μg) | 47 | 17 | 30 | 17 | 30 | ||
VITAMINS | |||||||
Vitamin A (μg) | 601 | 210 | 26 | 210 | 26 | ||
Vitamin C (mg) | 39 | 14 | 17 | 14 | 17 | ||
Vitamin E (mg) | 8,6 | 3,0 | 25 | 3,0 | 25 | ||
Vitamin B1 (mg) | 0,9 | 0,33 | 30 | 0,33 | 30 | ||
Vitamin B2 (mg) | 1,4 | 0,78 | 56 | 0,48 | 34 | ||
Vitamin B3 (mg) | 15,5 | 5,4 | 34 | 5,4 | 34 | ||
Vitamin B5 (mg) | 2,6 | 0,9 | 15 | 0,9 | 15 | ||
Vitamin B6 (mg) | 1,3 | 0,5 | 32 | 0,5 | 32 | ||
Vitamin B8 (μg) | 13 | 4,5 | 9 | 4,5 | 9 | ||
Vitamin B9 (μg) | 172 | 60 | 30 | 60 | 30 | ||
Vitamin B12 (μg) | 1,2 | 1,2 | 49 | 0,4 | 16 | ||
Vitamin D3 (μg) | 4,3 | 1,5 | 30 | 1,5 | 30 | ||
**RI: Reference intake of an average adult (8400kj / 2000kcal).****R.D.A.: Recommended Daily Allowance |
Net weight: 350 gr (10 x 35 gr)